Are you looking to better understand how electricity is used in your home or business? Use the electricity calculator to see how consumption is impacting your energy costs.
Enter your current rate (¢/kWh listed on your bill), the number of each item you use in your home, and the approximate hours per month the item is in use.
If there is an appliance or item you'd like to calculate the cost of, and don't see it listed (i.e., electric vehicle charger), use the blank row at the bottom of the calculator to enter your own item and details.
Please note, FortisAlberta is an electricity distribution provider, not a billing company (retailer). We own, operate and maintain the power lines, poles and meters in our service area. Customers in Alberta are free to purchase natural gas services or electricity services from a retailer of their choice. For a list of retailers, visit ucahelps.alberta.ca or call 310-4822 (toll free in Alberta).
To better understand your electricity bill and associated charges visit: Alberta Electricity Rates | FortisAlberta
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Major Appliances | |||||
Dishwasher - standard efficiency | 0 | $0.00 | |||
Dishwasher - ENERGY STAR® | 0 | $0.00 | |||
Freezer (chest - 15 cu. ft.) - standard efficiency | 0 | $0.00 | |||
Freezer (chest - 15 cu. ft.) - ENERGY STAR® | 0 | $0.00 | |||
Electric range - small element | 0 | $0.00 | |||
Electric range - large element | 0 | $0.00 | |||
Oven - electric | 0 | $0.00 | |||
Oven - convection | 0 | $0.00 | |||
Refrigerator (18 cu. ft.) - standard efficiency | 0 | $0.00 | |||
Refrigerator (18 cu. ft.) - ENERGY STAR® | 0 | $0.00 | |||
Refrigerator (18 cu. ft.) - older model (15+ yrs old) | 0 | $0.00 | |||
Small Appliances | |||||
Blender | 0 | $0.00 | |||
Bread maker | 0 | $0.00 | |||
Coffee maker | 0 | $0.00 | |||
Slow cooker | 0 | $0.00 | |||
Pressure cooker | 0 | $0.00 | |||
Rice cooker | 0 | $0.00 | |||
Food processor | 0 | $0.00 | |||
Air fryer | 0 | $0.00 | |||
Kettle | 0 | $0.00 | |||
Microwave oven | 0 | $0.00 | |||
Range hood (fan) | 0 | $0.00 | |||
Electric skillet | 0 | $0.00 | |||
Stand mixer | 0 | $0.00 | |||
Toaster | 0 | $0.00 | |||
Toaster oven | 0 | $0.00 | |||
Water cooler - hot and cold - standard efficiency | 0 | $0.00 | |||
Water cooler - hot and cold - ENERGY STAR® | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Aquarium | 0 | $0.00 | |||
Terrarium | 0 | $0.00 | |||
Cable box - digital | 0 | $0.00 | |||
DVD player - standard efficiency | 0 | $0.00 | |||
Stereo | 0 | $0.00 | |||
Television - LCD flat panel - 15" | 0 | $0.00 | |||
Television - LCD flat panel - 19" | 0 | $0.00 | |||
Television - LCD flat panel - 24" | 0 | $0.00 | |||
Television - LCD flat panel - 32" | 0 | $0.00 | |||
Television - LCD flat panel - 40" | 0 | $0.00 | |||
Television - LCD flat panel - 50" | 0 | $0.00 | |||
Television - LCD flat panel - 60" | 0 | $0.00 | |||
LED TV - 30" | 0 | $0.00 | |||
LED TV - 42" | 0 | $0.00 | |||
LED TV - 50" | 0 | $0.00 | |||
LED TV - 60" | 0 | $0.00 | |||
Television - plasma - 42" | 0 | $0.00 | |||
Television - plasma - 50" | 0 | $0.00 | |||
Television - plasma - 55" | 0 | $0.00 | |||
Television - plasma - 60" | 0 | $0.00 | |||
Television - rear projection - 50" | 0 | $0.00 | |||
Television - rear projection - 57" | 0 | $0.00 | |||
Television - rear projection - 60" | 0 | $0.00 | |||
Television - rear projection - 65" | 0 | $0.00 | |||
Projector | 0 | $0.00 | |||
VCR | 0 | $0.00 | |||
Video game - Play Station 3 | 0 | $0.00 | |||
Video game - Play Station 5 | 0 | $0.00 | |||
Video game - xbox 360 | 0 | $0.00 | |||
Video game - xbox X | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Bathroom fan | 0 | $0.00 | |||
Clothes dryer | 0 | $0.00 | |||
Clothes dryer - compact size <125L | 0 | $0.00 | |||
Clothes dryer - ENERGY STAR® | 0 | $0.00 | |||
Clothes washer - top loading - standard efficiency | 0 | $0.00 | |||
Clothes washer - top loading - ENERGY STAR® | 0 | $0.00 | |||
Clothes washer - front loading | 0 | $0.00 | |||
Clothes washer - front loading - ENERGY STAR® | 0 | $0.00 | |||
Clothing Steamer | 0 | $0.00 | |||
Hair dryer | 0 | $0.00 | |||
Iron | 0 | $0.00 | |||
Jet tub | 0 | $0.00 | |||
Vacuum cleaner - central | 0 | $0.00 | |||
Vacuum cleaner - portable | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Clock radio | 0 | $0.00 | |||
Electric blanket | 0 | $0.00 | |||
Humidifier | 0 | $0.00 | |||
Treadmill - 2 HP | 0 | $0.00 | |||
Treadmill - 3 HP | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
General | |||||
Block heater - small | 0 | $0.00 | |||
Block heater - large | 0 | $0.00 | |||
Sump pump | 0 | $0.00 | |||
Electric Vehicles | |||||
Level 1 Charger | 0 | $0.00 | |||
Level 2 Charger | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Electric baseboard heat - 26" | 0 | $0.00 | |||
Electric baseboard heat - 40" | 0 | $0.00 | |||
Electric baseboard heat - 54" | 0 | $0.00 | |||
Electric baseboard heat - 80" | 0 | $0.00 | |||
Electric baseboard heat - 94" | 0 | $0.00 | |||
Electric fireplace | 0 | $0.00 | |||
Electric space heater | 0 | $0.00 | |||
Furnace - oil - burner and pump | 0 | $0.00 | |||
Furnace fan | 0 | $0.00 | |||
Heat exchanger | 0 | $0.00 | |||
Heater coils (5 w / ft) | 0 | $0.00 | |||
Infloor heat - 1,600 sq. ft. | 0 | $0.00 | |||
Water heater - 30 gal. | 0 | $0.00 | |||
Water heater - 40 gal. | 0 | $0.00 | |||
Water heater - 50 gal. | 0 | $0.00 | |||
Tankless (On Demand) Water Heater | 0 | $0.00 | |||
Air conditioner - central | 0 | $0.00 | |||
Air conditioner - window - 10,000 BTU | 0 | $0.00 | |||
Dehumidifier - standard efficiency | 0 | $0.00 | |||
Dehumidifier - ENERGY STAR® | 0 | $0.00 | |||
Fan - ceiling | 0 | $0.00 | |||
Fan - portable | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Computer - desktop and monitor - in use | 0 | $0.00 | |||
Computer - desktop and monitor - standby | 0 | $0.00 | |||
Computer - gaming | 0 | $0.00 | |||
Computer - laptop | 0 | $0.00 | |||
Computer - speakers | 0 | $0.00 | |||
Computer - monitor - in use (24") | 0 | $0.00 | |||
Fax machine - in use | 0 | $0.00 | |||
Fax machine - standby | 0 | $0.00 | |||
Multi-functional device - 11 to 20 images per minute - in use | 0 | $0.00 | |||
Multi-functional device - 11 to 20 images per minute - standby | 0 | $0.00 | |||
Photocopier - < 20 copies per minute - in use | 0 | $0.00 | |||
Photocopier - < 20 copies per minute - standby | 0 | $0.00 | |||
Printer - laser - in use | 0 | $0.00 | |||
Printer - laser - standby | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Barbeque - electric | 0 | $0.00 | |||
Hedge trimmer | 0 | $0.00 | |||
Hot tub | 0 | $0.00 | |||
Lawn mower | 0 | $0.00 | |||
Swimming pool pump - 1 HP | 0 | $0.00 | |||
Well / water pump - 0.5 HP | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
Well / water pump - 0.5 HP | 0 | $0.00 | |||
CFL bulb - 13 W (=to a 60 W incandescent) | 0 | $0.00 | |||
CFL bulb - 20 W (=to a 75 W incandescent) | 0 | $0.00 | |||
CFL bulb - 23 W (=to a 100 W incandescent) | 0 | $0.00 | |||
CFL bulb - 38 W (=to a 150 W incandescent) | 0 | $0.00 | |||
Incandescent light bulb - 40 W | 0 | $0.00 | |||
Incandescent light bulb - 60 W | 0 | $0.00 | |||
Incandescent light bulb - 75 W | 0 | $0.00 | |||
Incandescent light bulb - 100 W | 0 | $0.00 | |||
Incandescent light bulb - 150 W | 0 | $0.00 | |||
LED light bulb - 40 W | 0 | $0.00 | |||
LED light bulb - 60 W | 0 | $0.00 | |||
LED light bulb - 75 W | 0 | $0.00 | |||
LED light bulb - 100 W | 0 | $0.00 | |||
LED light bulb - 150 W | 0 | $0.00 | |||
Halogen flood / spot light - 40 W | 0 | $0.00 | |||
Halogen flood / spot light - 50 W | 0 | $0.00 | |||
Halogen flood / spot light - 75 W | 0 | $0.00 | |||
Halogen flood / spot light - 100 W | 0 | $0.00 | |||
Halogen flood / spot light - 150 W | 0 | $0.00 | |||
Halogen torchiere | 0 | $0.00 | |||
Holiday lights - incandescent outdoor mini light strings (100 lights/string) | 0 | $0.00 | |||
Holiday lights - incandescent outdoor light strings (25 lights/string) | 0 | $0.00 | |||
Holiday lights - LED outdoor light strings (70 lights/string) | 0 | $0.00 | |||
Holiday lights - incandescent indoor mini light strings (100 lights/string) | 0 | $0.00 | |||
Holiday lights - incandescent indoor light strings (25 lights/string) | 0 | $0.00 | |||
Holiday lights - LED indoor light strings (70 lights/string) | 0 | $0.00 |
Appliance | Qty | Watts | Use Hr/mo |
Use kWh/mo |
Cost mo |
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 | ||||
0 | $0.00 |
Total kWh: | 0 |
Total cost: | $0.00 |
Enter valid value in the Current Rate field |